Usage Statistics for britneydoesanna.com

Summary Period: January 2003
Generated 12-Jan-2003 01:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 2594278
Total Files 2227112
Total Pages 173707
Total Visits 38882
Total KBytes 27239919
Total Unique Sites 34734
Total Unique URLs 1333
Total Unique Referrers 1678
Total Unique Usernames 24
Total Unique User Agents 3079
. Avg Max
Hits per Hour 9826 36134
Hits per Day 235843 511953
Files per Day 202464 451548
Pages per Day 15791 33337
Visits per Day 3534 6600
KBytes per Day 2476356 5460562
Hits by Response Code
Code 200 - OK 2227112
Code 206 - Partial Content 6059
Code 301 - Moved Permanently 77
Code 302 - Found 1138
Code 304 - Not Modified 331993
Code 401 - Unauthorized 53
Code 403 - Forbidden 50
Code 404 - Not Found 27744
Code 405 - Method Not Allowed 18
Code 416 - Requested Range Not Satisfiable 34

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 180051 6.94% 151843 6.82% 12009 6.91% 2934 7.55% 3310 9.53% 1783912 6.55%
2 199628 7.69% 169514 7.61% 13438 7.74% 3238 8.33% 3604 10.38% 1994700 7.32%
3 211916 8.17% 176386 7.92% 14320 8.24% 3365 8.65% 3641 10.48% 2063834 7.58%
4 213204 8.22% 182828 8.21% 14479 8.34% 3137 8.07% 3397 9.78% 2240493 8.23%
5 203828 7.86% 173409 7.79% 13695 7.88% 3241 8.34% 3522 10.14% 2194256 8.06%
6 182619 7.04% 155573 6.99% 12468 7.18% 3045 7.83% 3327 9.58% 2011941 7.39%
7 147197 5.67% 123080 5.53% 9938 5.72% 2261 5.82% 2583 7.44% 1492024 5.48%
8 252916 9.75% 221448 9.94% 16970 9.77% 3550 9.13% 3861 11.12% 2707995 9.94%
9 511953 19.73% 451548 20.28% 33337 19.19% 6600 16.97% 6805 19.59% 5460562 20.05%
10 328928 12.68% 282503 12.68% 22454 12.93% 4590 11.80% 4876 14.04% 3522007 12.93%
11 162038 6.25% 138980 6.24% 10599 6.10% 2967 7.63% 3263 9.39% 1768195 6.49%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7408 81492 3.14% 6443 70876 3.18% 497 5467 3.15% 81399 895389 3.29%
1 6255 68810 2.65% 5336 58696 2.64% 412 4538 2.61% 66412 730537 2.68%
2 5815 63974 2.47% 4835 53193 2.39% 382 4203 2.42% 59367 653038 2.40%
3 5641 62051 2.39% 4686 51546 2.31% 374 4122 2.37% 55717 612890 2.25%
4 6357 69932 2.70% 5370 59077 2.65% 425 4685 2.70% 62976 692731 2.54%
5 7264 79904 3.08% 6389 70289 3.16% 483 5316 3.06% 75627 831899 3.05%
6 8666 95332 3.67% 7527 82803 3.72% 576 6339 3.65% 91742 1009164 3.70%
7 9574 105319 4.06% 8356 91922 4.13% 628 6915 3.98% 96602 1062618 3.90%
8 11592 127514 4.92% 9852 108382 4.87% 751 8271 4.76% 115387 1269259 4.66%
9 11365 125019 4.82% 9745 107196 4.81% 766 8429 4.85% 118991 1308903 4.81%
10 11816 129979 5.01% 10256 112826 5.07% 774 8521 4.91% 121688 1338565 4.91%
11 13032 143361 5.53% 11140 122549 5.50% 867 9541 5.49% 135291 1488205 5.46%
12 11967 131638 5.07% 10364 114013 5.12% 798 8781 5.06% 126179 1387972 5.10%
13 12754 140302 5.41% 11033 121366 5.45% 862 9489 5.46% 139728 1537009 5.64%
14 12859 141450 5.45% 11026 121286 5.45% 880 9682 5.57% 137264 1509905 5.54%
15 11761 129375 4.99% 10039 110439 4.96% 799 8797 5.06% 119638 1316023 4.83%
16 9522 104744 4.04% 8020 88230 3.96% 648 7138 4.11% 98073 1078808 3.96%
17 9124 100369 3.87% 7981 87797 3.94% 625 6878 3.96% 98339 1081733 3.97%
18 9308 102388 3.95% 7962 87583 3.93% 642 7063 4.07% 102265 1124915 4.13%
19 11173 122909 4.74% 9559 105149 4.72% 752 8279 4.77% 116364 1279999 4.70%
20 12312 135434 5.22% 10642 117068 5.26% 827 9103 5.24% 130012 1430136 5.25%
21 10702 117726 4.54% 9157 100736 4.52% 704 7751 4.46% 114682 1261497 4.63%
22 10967 120637 4.65% 9471 104187 4.68% 731 8042 4.63% 122269 1344957 4.94%
23 8601 94619 3.65% 7263 79903 3.59% 577 6357 3.66% 90342 993767 3.65%

Top 30 of 1333 Total URLs
# Hits KBytes URL
1 33862 1.31% 354444 1.30% /
2 30575 1.18% 1104 0.00% /images/Intro Warring Page4-stop-thief/spacer.gif
3 30527 1.18% 8780 0.03% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r1_c1.jpg
4 30471 1.17% 69127 0.25% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r1_c2.jpg
5 30405 1.17% 600402 2.20% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r1_c3.jpg
6 30265 1.17% 53433 0.20% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r1_c4.jpg
7 30092 1.16% 43601 0.16% /images/enter_page/get_flashplayer_88_31.gif
8 30085 1.16% 119090 0.44% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r2_c2.jpg
9 29893 1.15% 1088 0.00% /images/Radio-Station-logos-10-12/spacer.gif
10 29892 1.15% 106031 0.39% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r2_c4.jpg
11 29733 1.15% 85539 0.31% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r3_c2.jpg
12 29670 1.14% 164126 0.60% /images/BGTile.jpg
13 29613 1.14% 83245 0.31% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r3_c4.jpg
14 29546 1.14% 138366 0.51% /images/Critics_agree.gif
15 29530 1.14% 207976 0.76% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r4_c2.jpg
16 29171 1.12% 1488 0.01% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r1_c1.gif
17 29151 1.12% 69379 0.25% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r1_c2.gif
18 29126 1.12% 281795 1.03% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r2_c2.gif
19 29051 1.12% 267809 0.98% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r3_c2.gif
20 28689 1.11% 405294 1.49% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r3_c3.gif
21 28336 1.09% 282234 1.04% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r3_c4.gif
22 27893 1.08% 91446 0.34% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r4_c1.gif
23 27605 1.06% 318005 1.17% /images/radio-station-logos/banner_bds227.gif
24 26885 1.04% 95459 0.35% /images/apechild.gif
25 26868 1.04% 10011 0.04% /images/banana.gif
26 24591 0.95% 82156 0.30% /images/images3.jpg
27 22273 0.86% 269203 0.99% /images/enter_page/britneydoesanna.jpg
28 20631 0.80% 22366 0.08% /images/FinalFrames/NewNavFrame_RO_W-Preview2/NewNavFrame_RO_W-Preview2_r4_c1.gif
29 20562 0.79% 22132 0.08% /images/FinalFrames/NewNavFrame_RO_W-Preview2/NewNavFrame_RO_W-Preview2_r5_c1.gif
30 20536 0.79% 30195 0.11% /images/FinalFrames/NewNavFrame_RO_W-Preview2/NewNavFrame_RO_W-Preview2_r6_c1.gif

Top 10 of 1333 Total URLs By KBytes
# Hits KBytes URL
1 11138 0.43% 6551718 24.05% /flashintroNEWJULY.swf
2 7184 0.28% 2819493 10.35% /flash_trailer90.swf
3 5003 0.19% 1898724 6.97% /BDA1min.wmv
4 30405 1.17% 600402 2.20% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r1_c3.jpg
5 18002 0.69% 446329 1.64% /images/homepage-stop-thief-slices/homepage-stop-thief_r1_c2.jpg
6 17881 0.69% 438650 1.61% /images/homepage-stop-thief-slices/homepage-stop-thief_r1_c4.jpg
7 28689 1.11% 405294 1.49% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r3_c3.gif
8 34 0.00% 366710 1.35% /TryIt/BritneyDoesAnna.wmv
9 33862 1.31% 354444 1.30% /
10 27605 1.06% 318005 1.17% /images/radio-station-logos/banner_bds227.gif

Top 10 of 144 Total Entry Pages
# Hits Visits URL
1 33862 1.31% 28538 73.71% /
2 2692 0.10% 2179 5.63% /Galleries/TS1/
3 18189 0.70% 1813 4.68% /index2.html
4 1709 0.07% 1617 4.18% /Galleries/RB1/
5 11491 0.44% 1063 2.75% /flashintro.html
6 6291 0.24% 584 1.51% /story2build2.html
7 296 0.01% 281 0.73% /Galleries/Voy/index06150.htm
8 18304 0.71% 247 0.64% /mainframe2.html
9 9711 0.37% 222 0.57% /pictures2.html
10 9507 0.37% 208 0.54% /TheatricalPreview.htm

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 33862 1.31% 14015 36.29% /
2 18304 0.71% 3200 8.29% /mainframe2.html
3 9711 0.37% 3180 8.23% /pictures2.html
4 7296 0.28% 2373 6.14% /trailer.html
5 2692 0.10% 2086 5.40% /Galleries/TS1/
6 5563 0.21% 2008 5.20% /Test.htm
7 9507 0.37% 1933 5.01% /TheatricalPreview.htm
8 11491 0.44% 1798 4.66% /flashintro.html
9 1709 0.07% 1606 4.16% /Galleries/RB1/
10 6291 0.24% 1408 3.65% /story2build2.html

Top 30 of 34734 Total Sites
# Hits Files KBytes Visits Hostname
1 20200 0.78% 20199 0.91% 149056 0.55% 1 0.00% 12.254.207.108
2 3299 0.13% 909 0.04% 22662 0.08% 39 0.10% 212.113.164.99
3 1910 0.07% 509 0.02% 7109 0.03% 23 0.06% 208.59.249.9
4 1775 0.07% 190 0.01% 3541 0.01% 3 0.01% 24.125.65.57
5 1744 0.07% 1562 0.07% 32124 0.12% 21 0.05% 204.186.217.33
6 1506 0.06% 840 0.04% 10086 0.04% 20 0.05% 207.172.11.147
7 1381 0.05% 623 0.03% 8697 0.03% 7 0.02% 80.74.192.66
8 1310 0.05% 919 0.04% 24057 0.09% 29 0.07% 142.161.0.91
9 1281 0.05% 1274 0.06% 14100 0.05% 4 0.01% 24.197.110.143
10 1214 0.05% 1203 0.05% 12145 0.04% 3 0.01% 12.236.238.253
11 1214 0.05% 607 0.03% 5693 0.02% 8 0.02% 61.133.63.113
12 1173 0.05% 516 0.02% 11635 0.04% 26 0.07% 62.252.224.8
13 1164 0.04% 561 0.03% 50876 0.19% 32 0.08% 211.28.96.7
14 1154 0.04% 638 0.03% 13525 0.05% 14 0.04% 194.65.14.68
15 1149 0.04% 312 0.01% 8482 0.03% 20 0.05% 217.70.229.39
16 1099 0.04% 151 0.01% 2558 0.01% 4 0.01% 24.112.165.65
17 1097 0.04% 419 0.02% 11707 0.04% 21 0.05% 62.254.0.11
18 1082 0.04% 319 0.01% 9655 0.04% 13 0.03% 62.252.64.8
19 1068 0.04% 144 0.01% 2034 0.01% 2 0.01% 198.164.250.245
20 1048 0.04% 188 0.01% 2833 0.01% 2 0.01% 208.13.142.183
21 1038 0.04% 728 0.03% 28512 0.10% 43 0.11% 203.96.111.237
22 990 0.04% 986 0.04% 12718 0.05% 2 0.01% 24.26.4.149
23 980 0.04% 377 0.02% 5157 0.02% 9 0.02% 169.202.5.5
24 956 0.04% 943 0.04% 14643 0.05% 10 0.03% 62.31.144.1
25 955 0.04% 262 0.01% 5809 0.02% 20 0.05% 217.70.229.52
26 938 0.04% 884 0.04% 15243 0.06% 17 0.04% 62.253.32.8
27 925 0.04% 316 0.01% 5376 0.02% 3 0.01% 24.30.187.0
28 912 0.04% 455 0.02% 4712 0.02% 13 0.03% 195.92.168.167
29 905 0.03% 860 0.04% 16141 0.06% 23 0.06% 216.221.81.98
30 881 0.03% 484 0.02% 6524 0.02% 20 0.05% 139.134.58.153

Top 10 of 34734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20200 0.78% 20199 0.91% 149056 0.55% 1 0.00% 12.254.207.108
2 379 0.01% 276 0.01% 51888 0.19% 1 0.00% 212.238.194.98
3 336 0.01% 313 0.01% 51178 0.19% 1 0.00% 68.184.81.223
4 1164 0.04% 561 0.03% 50876 0.19% 32 0.08% 211.28.96.7
5 282 0.01% 259 0.01% 34734 0.13% 1 0.00% 204.253.92.2
6 374 0.01% 227 0.01% 34521 0.13% 1 0.00% 216.77.236.87
7 1744 0.07% 1562 0.07% 32124 0.12% 21 0.05% 204.186.217.33
8 240 0.01% 43 0.00% 31479 0.12% 2 0.01% 172.162.23.21
9 573 0.02% 565 0.03% 29255 0.11% 1 0.00% 64.105.199.150
10 725 0.03% 319 0.01% 29113 0.11% 3 0.01% 4.43.124.130

Top 30 of 1678 Total Referrers
# Hits Referrer
1 626574 24.15% https://britneydoesanna.com/
2 341175 13.15% https://britneydoesanna.com/navframe_V2.html
3 314500 12.12% https://britneydoesanna.com/pictures2.html
4 297388 11.46% https://britneydoesanna.com/mainframe2.html
5 160346 6.18% - (Direct Request)
6 143218 5.52% https://britneydoesanna.com/story2build2.html
7 91407 3.52% https://britneydoesanna.com/Bonus Scenes.html
8 76915 2.96% https://britneydoesanna.com/topframe.html
9 60267 2.32% https://britneydoesanna.com/
10 49424 1.91% https://britneydoesanna.com/Galleries/TS1/index.htm
11 45081 1.74% https://britneydoesanna.com/TheatricalPreview.htm
12 44845 1.73% https://britneydoesanna.com/index2.html
13 41227 1.59% https://britneydoesanna.com/navframe_V2.html
14 39243 1.51% https://britneydoesanna.com/Galleries/RB1/index.html
15 38311 1.48% https://britneydoesanna.com/pictures2.html
16 35809 1.38% https://britneydoesanna.com/mainframe2.html
17 29313 1.13% https://britneydoesanna.com/trailer.html
18 18154 0.70% https://britneydoesanna.com/story2build2.html
19 15113 0.58% https://britneydoesanna.com/index.html
20 11753 0.45% https://britneydoesanna.com
21 10131 0.39% https://britneydoesanna.com/Bonus Scenes.html
22 9326 0.36% https://britneydoesanna.com/topframe.html
23 7141 0.28% https://britneydoesanna.com/order3.html
24 6442 0.25% https://britneydoesanna.com/Galleries/Voy/index06150.htm
25 6130 0.24% https://britneydoesanna.com/TheatricalPreview.htm
26 5434 0.21% http://www.classorsex.com/
27 5374 0.21% https://britneydoesanna.com/index2.html
28 4819 0.19% http://www.collegehumor.com/
29 3752 0.14% https://britneydoesanna.com/trailer.html
30 2681 0.10% https://britneydoesanna.com/flashintro.html

Top 20 of 215 Total Search Strings
# Hits Search String
1 95 9.35% britney does anna
2 72 7.09% anna kournikova
3 72 7.09% britney spears
4 68 6.69% britney spears sex
5 46 4.53% britney sex
6 39 3.84% anna kournikova sex
7 37 3.64% britney spears fuck
8 36 3.54% britneydoesanna
9 29 2.85% anna sex
10 24 2.36% anna.com
11 23 2.26% britneydoesanna.com
12 21 2.07% sex britney
13 20 1.97% www.anna.com
14 17 1.67% britney and anna
15 17 1.67% brittany does anna
16 16 1.57% fuck britney spears
17 15 1.48% brittney does anna
18 14 1.38% britney anna
19 12 1.18% www.britney sex .com
20 12 1.18% britneydoesanna.com

Top 20 of 24 Total Usernames
# Hits Files KBytes Visits Username
1 16 0.00% 12 0.00% 10892 0.04% 5 0.01% joker
2 10 0.00% 10 0.00% 6310 0.02% 2 0.01% j_white8302
3 9 0.00% 9 0.00% 2338 0.01% 1 0.00% wcswimmer
4 8 0.00% 8 0.00% 25366 0.09% 1 0.00% darksheer
5 7 0.00% 7 0.00% 23563 0.09% 1 0.00% Zach
6 6 0.00% 6 0.00% 30575 0.11% 1 0.00% ComTron
7 6 0.00% 6 0.00% 31583 0.12% 1 0.00% laytonjoe1
8 6 0.00% 6 0.00% 19402 0.07% 1 0.00% ridgeburner
9 6 0.00% 6 0.00% 31275 0.11% 1 0.00% scottdracing143
10 5 0.00% 5 0.00% 30 0.00% 1 0.00% spoooky
11 4 0.00% 4 0.00% 23512 0.09% 1 0.00% Zarp
12 4 0.00% 4 0.00% 3194 0.01% 1 0.00% russpch
13 3 0.00% 3 0.00% 23509 0.09% 1 0.00% DJ1981
14 3 0.00% 3 0.00% 23509 0.09% 1 0.00% Jackson69
15 3 0.00% 3 0.00% 23509 0.09% 1 0.00% MikeyC
16 3 0.00% 3 0.00% 23509 0.09% 1 0.00% cvega14
17 3 0.00% 3 0.00% 23509 0.09% 1 0.00% jmac1736
18 3 0.00% 3 0.00% 23509 0.09% 1 0.00% jmitchel
19 3 0.00% 3 0.00% 23509 0.09% 1 0.00% thatguy
20 3 0.00% 3 0.00% 34 0.00% 1 0.00% tleav24

Top 15 of 3079 Total User Agents
# Hits User Agent
1 532283 20.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 170666 6.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 135103 5.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 129941 5.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 128912 4.97% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 105542 4.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 74202 2.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 63840 2.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 62252 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
10 60054 2.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 54563 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
12 42794 1.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 25384 0.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 23458 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 19523 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; .

Usage by Country for January 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2594278 100.00% 2227112 100.00% 27239919 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01