Usage Statistics for britneydoesanna.com

Summary Period: December 2002
Generated 03-Dec-2002 01:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 397446
Total Files 310861
Total Pages 23422
Total Visits 5004
Total KBytes 4153962
Total Unique Sites 34612
Total Unique URLs 945
Total Unique Referrers 665
Total Unique Usernames 5
Total Unique User Agents 3229
. Avg Max
Hits per Hour 8280 27366
Hits per Day 198723 220825
Files per Day 155430 165857
Pages per Day 11711 11919
Visits per Day 2502 2657
KBytes per Day 2076981 2249070
Hits by Response Code
Code 200 - OK 310861
Code 206 - Partial Content 6581
Code 301 - Moved Permanently 6
Code 302 - Found 71
Code 304 - Not Modified 76166
Code 401 - Unauthorized 11
Code 403 - Forbidden 1
Code 404 - Not Found 3745
Code 405 - Method Not Allowed 4

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 220825 55.56% 165857 53.35% 11919 50.89% 2657 53.10% 25255 72.97% 2249070 54.14%
2 176621 44.44% 145004 46.65% 11503 49.11% 2351 46.98% 10727 30.99% 1904892 45.86%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7295 14590 3.67% 5600 11201 3.60% 385 770 3.29% 87087 174175 4.19%
1 6177 12355 3.11% 4450 8900 2.86% 355 710 3.03% 63070 126141 3.04%
2 5889 11778 2.96% 4317 8635 2.78% 322 645 2.75% 74276 148551 3.58%
3 7740 15480 3.89% 5700 11400 3.67% 417 834 3.56% 71892 143783 3.46%
4 7379 14758 3.71% 5914 11829 3.81% 426 852 3.64% 75787 151574 3.65%
5 8139 16278 4.10% 6210 12420 4.00% 484 969 4.14% 72950 145899 3.51%
6 8029 16058 4.04% 6228 12457 4.01% 469 939 4.01% 77500 155000 3.73%
7 9498 18996 4.78% 7446 14893 4.79% 549 1098 4.69% 93901 187802 4.52%
8 8919 17838 4.49% 6940 13880 4.47% 535 1070 4.57% 95951 191902 4.62%
9 10841 21682 5.46% 8523 17046 5.48% 672 1344 5.74% 108826 217652 5.24%
10 10648 21296 5.36% 8184 16369 5.27% 630 1261 5.38% 108316 216632 5.22%
11 12852 25704 6.47% 10270 20540 6.61% 735 1470 6.28% 134796 269591 6.49%
12 18736 37473 9.43% 15682 31365 10.09% 1221 2442 10.43% 203711 407423 9.81%
13 15482 30964 7.79% 12711 25423 8.18% 999 1999 8.53% 170135 340269 8.19%
14 11718 23436 5.90% 8880 17760 5.71% 715 1431 6.11% 116558 233116 5.61%
15 12380 24761 6.23% 9925 19850 6.39% 744 1488 6.35% 126614 253229 6.10%
16 5055 10110 2.54% 3781 7562 2.43% 289 579 2.47% 48586 97172 2.34%
17 4904 9808 2.47% 3665 7330 2.36% 313 626 2.67% 47568 95137 2.29%
18 4482 8964 2.26% 3300 6601 2.12% 253 506 2.16% 68635 137270 3.30%
19 4864 9729 2.45% 3834 7669 2.47% 262 525 2.24% 51666 103332 2.49%
20 4111 8223 2.07% 3241 6483 2.09% 213 426 1.82% 42805 85610 2.06%
21 5105 10210 2.57% 4044 8089 2.60% 283 566 2.42% 51573 103145 2.48%
22 4784 9568 2.41% 3772 7545 2.43% 255 510 2.18% 48377 96754 2.33%
23 3693 7387 1.86% 2807 5614 1.81% 181 362 1.55% 36402 72803 1.75%

Top 30 of 945 Total URLs
# Hits KBytes URL
1 60061 15.11% 567347 13.66% /Hun/hun.gif
2 4581 1.15% 45521 1.10% /
3 4017 1.01% 144 0.00% /images/Radio-Station-logos-10-12/spacer.gif
4 3991 1.00% 144 0.00% /images/Intro Warring Page4-stop-thief/spacer.gif
5 3990 1.00% 9017 0.22% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r1_c2.jpg
6 3982 1.00% 1143 0.03% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r1_c1.jpg
7 3974 1.00% 78522 1.89% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r1_c3.jpg
8 3953 0.99% 6978 0.17% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r1_c4.jpg
9 3939 0.99% 46521 1.12% /images/enter_page/britneydoesanna.jpg
10 3936 0.99% 15563 0.37% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r2_c2.jpg
11 3904 0.98% 13816 0.33% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r2_c4.jpg
12 3892 0.98% 18150 0.44% /images/Critics_agree.gif
13 3884 0.98% 5590 0.13% /images/enter_page/get_flashplayer_88_31.gif
14 3871 0.97% 11109 0.27% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r3_c2.jpg
15 3863 0.97% 10823 0.26% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r3_c4.jpg
16 3849 0.97% 195 0.00% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r1_c1.gif
17 3844 0.97% 9111 0.22% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r1_c2.gif
18 3843 0.97% 37017 0.89% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r2_c2.gif
19 3839 0.97% 26964 0.65% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r4_c2.jpg
20 3839 0.97% 35342 0.85% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r3_c2.gif
21 3775 0.95% 53168 1.28% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r3_c3.gif
22 3726 0.94% 36790 0.89% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r3_c4.gif
23 3582 0.90% 11741 0.28% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r4_c1.gif
24 3542 0.89% 40368 0.97% /images/radio-station-logos/banner_bds227.gif
25 3533 0.89% 19786 0.48% /images/BGTile.jpg
26 3348 0.84% 11089 0.27% /images/images3.jpg
27 2909 0.73% 3129 0.08% /images/FinalFrames/NewNavFrame_RO_W-Preview2/NewNavFrame_RO_W-Preview2_r4_c1.gif
28 2885 0.73% 3087 0.07% /images/FinalFrames/NewNavFrame_RO_W-Preview2/NewNavFrame_RO_W-Preview2_r5_c1.gif
29 2871 0.72% 4185 0.10% /images/FinalFrames/NewNavFrame_RO_W-Preview2/NewNavFrame_RO_W-Preview2_r6_c1.gif
30 2808 0.71% 3159 0.08% /images/FinalFrames/NewNavFrame_RO_W-Preview2/NewNavFrame_RO_W-Preview2_r7_c1.gif

Top 10 of 945 Total URLs By KBytes
# Hits KBytes URL
1 1560 0.39% 851366 20.50% /flashintroNEWJULY.swf
2 60061 15.11% 567347 13.66% /Hun/hun.gif
3 981 0.25% 363367 8.75% /flash_trailer90.swf
4 592 0.15% 283045 6.81% /BDA1min.wmv
5 3974 1.00% 78522 1.89% /images/Intro Warring Page4-stop-thief/Intro-Stop-Thief2_r1_c3.jpg
6 9 0.00% 71254 1.72% /TryIt/BritneyDoesAnna.wmv
7 2508 0.63% 60725 1.46% /images/homepage-stop-thief-slices/homepage-stop-thief_r1_c2.jpg
8 2479 0.62% 59457 1.43% /images/homepage-stop-thief-slices/homepage-stop-thief_r1_c4.jpg
9 3775 0.95% 53168 1.28% /images/Radio-Station-logos-10-12/Radio-Station-logos-10-12-02_r3_c3.gif
10 3939 0.99% 46521 1.12% /images/enter_page/britneydoesanna.jpg

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 4581 1.15% 3867 77.37% /
2 2567 0.65% 259 5.18% /index2.html
3 241 0.06% 215 4.30% /Galleries/RB1/
4 1634 0.41% 162 3.24% /flashintro.html
5 807 0.20% 79 1.58% /story2build2.html
6 1381 0.35% 37 0.74% /pictures2.html
7 1269 0.32% 34 0.68% /TheatricalPreview.htm
8 1014 0.26% 34 0.68% /trailer.html
9 2554 0.64% 33 0.66% /topframe.html
10 2563 0.64% 32 0.64% /mainframe2.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 4581 1.15% 1721 35.11% /
2 1381 0.35% 459 9.36% /pictures2.html
3 2563 0.64% 458 9.34% /mainframe2.html
4 1014 0.26% 341 6.96% /trailer.html
5 759 0.19% 331 6.75% /Test.htm
6 1634 0.41% 300 6.12% /flashintro.html
7 1269 0.32% 269 5.49% /TheatricalPreview.htm
8 241 0.06% 211 4.30% /Galleries/RB1/
9 807 0.20% 168 3.43% /story2build2.html
10 556 0.14% 167 3.41% /Bonus Scenes.html

Top 30 of 34612 Total Sites
# Hits Files KBytes Visits Hostname
1 1222 0.31% 185 0.06% 3861 0.09% 4 0.08% 68.72.10.101
2 1038 0.26% 228 0.07% 3252 0.08% 4 0.08% 24.190.68.110
3 791 0.20% 152 0.05% 2008 0.05% 5 0.10% 24.30.171.44
4 695 0.17% 64 0.02% 955 0.02% 2 0.04% 144.134.85.135
5 685 0.17% 243 0.08% 41560 1.00% 1 0.02% 68.35.152.223
6 683 0.17% 41 0.01% 323 0.01% 2 0.04% 24.190.43.191
7 671 0.17% 667 0.21% 10868 0.26% 1 0.02% 149.152.210.28
8 619 0.16% 169 0.05% 2173 0.05% 1 0.02% 212.204.173.198
9 619 0.16% 359 0.12% 9707 0.23% 1 0.02% 64.217.8.8
10 576 0.14% 180 0.06% 2732 0.07% 2 0.04% 195.249.241.155
11 564 0.14% 3 0.00% 1697 0.04% 1 0.02% 62.60.43.173
12 554 0.14% 193 0.06% 1938 0.05% 1 0.02% 62.60.45.160
13 542 0.14% 4 0.00% 102 0.00% 1 0.02% 62.60.40.32
14 540 0.14% 374 0.12% 4267 0.10% 3 0.06% 12.38.109.253
15 537 0.14% 349 0.11% 5131 0.12% 2 0.04% 24.138.9.51
16 525 0.13% 353 0.11% 5692 0.14% 2 0.04% 207.172.11.233
17 518 0.13% 189 0.06% 4044 0.10% 1 0.02% 64.75.124.189
18 516 0.13% 513 0.17% 6539 0.16% 1 0.02% 12.227.135.76
19 516 0.13% 514 0.17% 5596 0.13% 1 0.02% 12.246.75.178
20 475 0.12% 474 0.15% 4767 0.11% 1 0.02% 66.106.105.234
21 462 0.12% 461 0.15% 3206 0.08% 1 0.02% 65.80.172.2
22 461 0.12% 187 0.06% 3915 0.09% 1 0.02% 202.61.168.51
23 451 0.11% 449 0.14% 7503 0.18% 1 0.02% 24.174.39.73
24 434 0.11% 330 0.11% 42618 1.03% 3 0.06% 66.190.202.43
25 412 0.10% 411 0.13% 7592 0.18% 1 0.02% 62.238.177.88
26 407 0.10% 172 0.06% 2961 0.07% 1 0.02% 68.81.254.245
27 383 0.10% 171 0.06% 2211 0.05% 2 0.04% 151.203.67.18
28 383 0.10% 182 0.06% 2498 0.06% 2 0.04% 208.231.176.26
29 382 0.10% 378 0.12% 6014 0.14% 3 0.06% 216.41.61.210
30 378 0.10% 214 0.07% 4090 0.10% 2 0.04% 66.156.2.117

Top 10 of 34612 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 434 0.11% 330 0.11% 42618 1.03% 3 0.06% 66.190.202.43
2 685 0.17% 243 0.08% 41560 1.00% 1 0.02% 68.35.152.223
3 253 0.06% 185 0.06% 28676 0.69% 1 0.02% 66.137.208.113
4 257 0.06% 247 0.08% 27670 0.67% 1 0.02% 217.230.137.15
5 671 0.17% 667 0.21% 10868 0.26% 1 0.02% 149.152.210.28
6 619 0.16% 359 0.12% 9707 0.23% 1 0.02% 64.217.8.8
7 412 0.10% 411 0.13% 7592 0.18% 1 0.02% 62.238.177.88
8 451 0.11% 449 0.14% 7503 0.18% 1 0.02% 24.174.39.73
9 516 0.13% 513 0.17% 6539 0.16% 1 0.02% 12.227.135.76
10 308 0.08% 306 0.10% 6304 0.15% 2 0.04% 134.53.108.182

Top 30 of 665 Total Referrers
# Hits Referrer
1 81673 20.55% https://britneydoesanna.com/
2 52725 13.27% https://britneydoesanna.com/navframe_V2.html
3 45555 11.46% https://britneydoesanna.com/mainframe2.html
4 44046 11.08% https://britneydoesanna.com/pictures2.html
5 23808 5.99% - (Direct Request)
6 20264 5.10% https://britneydoesanna.com/story2build2.html
7 12445 3.13% https://britneydoesanna.com/Bonus Scenes.html
8 12001 3.02% https://britneydoesanna.com/topframe.html
9 10806 2.72% http://www.thehun.net/October.html
10 8690 2.19% http://www.thehun.net/December.html
11 7797 1.96% http://www.thehun.net/September.html
12 7224 1.82% http://www.thehun.net/January.html
13 6942 1.75% https://britneydoesanna.com/index2.html
14 6505 1.64% https://britneydoesanna.com/TheatricalPreview.htm
15 5267 1.33% https://britneydoesanna.com/Galleries/RB1/index.html
16 4954 1.25% http://www.thehun.net/February.html
17 4506 1.13% http://www.thehun.net/August.html
18 3799 0.96% http://www.thehun.net/July.html
19 3772 0.95% http://www.thehun.net/May.html
20 3570 0.90% https://britneydoesanna.com/trailer.html
21 3426 0.86% http://www.thehun.net/November.html
22 3363 0.85% http://www.thehun.net/June.html
23 3127 0.79% https://britneydoesanna.com/index.html
24 1757 0.44% https://britneydoesanna.com/amember/member.php
25 1344 0.34% https://britneydoesanna.com/navframe_V2.html
26 1177 0.30% https://britneydoesanna.com/
27 1143 0.29% https://britneydoesanna.com
28 1090 0.27% http://www.drbizzaro.com/celeb.html
29 1062 0.27% https://britneydoesanna.com/mainframe2.html
30 962 0.24% http://www.thehun.net/March.html

Top 20 of 52 Total Search Strings
# Hits Search String
1 32 15.53% britney spears sex
2 26 12.62% britney spears
3 13 6.31% anna kournikova
4 11 5.34% britneydoesanna
5 10 4.85% anna kournikova sex
6 10 4.85% britney and anna
7 10 4.85% britneydoesanna.com
8 9 4.37% britney does anna
9 8 3.88% britney spears fuck
10 6 2.91% anna does britney
11 6 2.91% britney sex
12 5 2.43% britney spears and anna kournikova
13 5 2.43% britneydoesanna.com
14 4 1.94% anna.com
15 3 1.46% anna and britney
16 3 1.46% britney's implants
17 3 1.46% brittney does anna
18 2 0.97% britney anna
19 2 0.97% britney does anna.com
20 2 0.97% britney sex spears

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.00% 12 0.00% 23660 0.57% 1 0.02% ahunn
2 7 0.00% 7 0.00% 14576 0.35% 1 0.02% brennanmatherne
3 6 0.00% 6 0.00% 26754 0.64% 1 0.02% manisha1
4 3 0.00% 2 0.00% 12 0.00% 1 0.02% pforster
5 3 0.00% 3 0.00% 23509 0.57% 1 0.02% sytem

Top 15 of 3229 Total User Agents
# Hits User Agent
1 75617 19.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 25294 6.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 18637 4.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
4 16340 4.11% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 14384 3.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 14180 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 13252 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 11940 3.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
9 9694 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 8857 2.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 7817 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 6774 1.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 5583 1.40% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 3039 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.1
15 2725 0.69% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)

Usage by Country for December 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 397446 100.00% 310861 100.00% 4153962 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01